Nā hiʻohiʻona:
1. Meaʻai papa 304 kuhiliʻole kila mea
2. Me ka hōʻike thermometer
3. Hoʻonui ʻia ka spout e hoʻomalu pono i ka wai, 90° ka kahe wai kū pololei
4. Hoʻolālā lima anti-scald me ke ʻano nalu
5.can paʻi i kāu logo.
Hōʻike:
Hoʻohālike | GP-1000S |
Kaha(ml) | 1000ml (34 OZ) |
Pot NW (g) | 400 |
Ka mānoanoa o ka ipuhao | 0.6mm |
ʻO ke anawaena o lalo (cm) | 14.4 |
Kiʻekiʻe ipu (cm) | 13.8 |
Ana o ka ipu hao (cm) | 31.2*14.4*13.8 |
Pūʻolo:
Hoʻohālike | GP-1000S |
Pūʻolo (pcs/CTN) | 18 |
Ka nui pahu pahu (cm) | 59.5*45*50 |
pahu pahu NW | 7.5 |
pahu pahu GW | 11 |
Hōʻike:
Hoʻohālike | GP-1200S |
Kaha(ml) | 1200ml (34 OZ) |
Pot NW (g) | 440 |
Ka mānoanoa o ka ipuhao | 0.6mm |
ʻO ke anawaena o lalo (cm) | 14.4 |
Kiʻekiʻe ipu (cm) | 16.2 |
Ana o ka ipu hao (cm) | 31.2*14.4*16.2 |
Pūʻolo:
Hoʻohālike | GP-1200S |
Pūʻolo (pcs/CTN) | 18 |
Ka nui pahu pahu (cm) | 59.5*45*50 |
pahu pahu NW | 8 |
pahu pahu GW | 12 |